Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
Int.Country Code +1 ccTLD .us Car: USA





Current Time / Date in New York
City/Community: | New York | |
Country/Region: | New York | |
Country/Territory: | USA | |
Local Time: | 21:43 or 9:43 pm | |
Local Date: | Thursday, 30.June 2022 | |
Current difference from CEST: | -6 hours | ![]() |
Distances
Frankfurt, D | 6.213 km |
Moscow, RUS | 7.598 km |
Mumbai, IND | 11.879 km |
Singapore | 15.443 km |
Hong Kong, HK | 13.069 km |
Shanghai, CN | 11.968 km |
Beijing, CN | 11.170 km |
Seoul, Korea | 11.211 km |
Rio, Brazil | 7.605 km |
Cape Town, ZA | 12.437 km |
Sydney, AUS | 15.960 km |
Auckland, NZ | 14.185 km |
Honolulu, HI | 7.948 km |
Los Angeles | 3.923 km |
New York City | 0 km |
More Cities
Accord, Adams, Adams Center, Addison, Afton, Airmont, Akron, Albany, Albertson, Albion, Alden, Alexander, Alexandria Bay, Alfred, Allegany, Almond, Altamont, Altmar, Altona, Amagansett, ...more
Airports close-by
Trenton Mercer TTN Altitude: 213 miles
Newark Liberty Intl EWR Altitude: 18 miles
Atlantic City Intl ACY Altitude: 75 miles
Igor I Sikorsky Mem/ Stratford BDR Altitude: 9 miles
Westchester Co/ White Plains HPN Altitude: 439 miles
Teterboro TEB Altitude: 9 miles
Mc Guire Afb/ Wrightstown WRI Altitude: 131 miles
Stewart Intl/ Newburgh SWF Altitude: 491 miles
La Guardia/ New York LGA Altitude: 22 miles
Cape May Co/ Wildwood WWD Altitude: 23 miles
...more
Differences to World Time (UTC)
Current World Time(UTC): 1:43 or 1:43 am
Current Date(UTC): Fri Jul 1, 2022
Friday, 1.7.2022
Coordinates: 40° 0' N, 74° 0' W
Local Time Zone: Eastern Standard Time (EST)
Normal Difference from UTC: -5
Current Difference from UTC: -4
Summer-time starts on 2nd Sunday of March and ends on 1st Sunday of November, it's active from 13/3/2022 until 6/11/2022.

Pictures from New York
Astronomical Data
Signs of the Zodiac: CANCER (22.6.2022 - 22.7.2022)
Longitude: 40,0000°
Lattitude: -74,0000°
Coordinates: 40° 0' N, 74° 0' W
![]() | day before yesterday | yesterday | today | tomorrow | day after tomorrow |
Sunrise | 04:28 | 04:28 | 04:29 | 04:29 | 04:30 |
Sunset | 19:30 | 19:30 | 19:30 | 19:30 | 19:30 |
Sun hours [hh:mm] | 15:02 | 15:02 | 15:01 | 15:01 | 15:00 |
Twilights: | yesterday | today | tomorrow | ||
Civilian Twilight | Begin | 03:56 | 03:56 | 03:57 | |
Civilian Twilight | End | 20:03 | 20:03 | 20:02 | |
Nautical Twilight | Begin | 03:14 | 03:15 | 03:15 | |
Nautical Twilight | End | 20:44 | 20:44 | 20:44 | |
Astronomical Twilight | Begin | 02:25 | 02:26 | 02:27 | |
Astronomical Twilight | End | 21:33 | 21:33 | 21:32 |
Larger map
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI MMXXII V1.098a Generating this page took 0.5626 Seconds.
These pages can be best viewed with Firefox. | ![]() |