Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
Int.Country Code +595 ccTLD .py Car: PY




Current Time / Date in Paraguay
State/Region: | Paraguay | |
City/Community: | Asuncion | |
Local Time: | 18:13 or 6:13 pm | |
Local Date: | Thursday, 28.October 2021 | |
Current difference from CEST: | -5 hours | ![]() |
Distances
Frankfurt, D | 10.500 km |
Moscow, RUS | 12.506 km |
Mumbai, IND | 15.450 km |
Singapore | 16.587 km |
Hong Kong, HK | 19.036 km |
Shanghai, CN | 19.317 km |
Beijing, CN | 18.323 km |
Seoul, Korea | 18.648 km |
Rio, Brazil | 1.465 km |
Cape Town, ZA | 7.196 km |
Sydney, AUS | 12.915 km |
Auckland, NZ | 11.373 km |
Honolulu, HI | 11.936 km |
Los Angeles | 9.189 km |
New York City | 7.438 km |
More Cities
Fuerte Olimpo, La Victoria, Mayor Pablo Lagerenza, Ciudad del Este, Doctor Juan León MallorquÃn, Domingo MartÃnez de Irala, HernandarÃaz, Iruña, Itaquyry, Juan Emilio O'Leary, Los Cedrales, Mbaracayú, Minga Guazú, Minga Porá, Ñacunday, Naranjal, Presidente Franco, San Alberto, San Cristóbal, Santa Rita, ...more
Phone Area Codes of Cities in Paraguay
Aregua +(00) 595 291
Asuncion +(00) 595 21
Caacupe +(00) 595 511
Capiata +(00) 595 28
Cuidad del Este +(00) 595 61
Colonia Independencia +(00) 595 548
Concepcion +(00) 595 31
Coronel Oviedo +(00) 595 521
Encarnacion +(00) 595 71
Filadelfia +(00) 595 91
more...
Differences to World Time (UTC)
Current World Time(UTC): 21:13 or 9:13 pm
Current Date(UTC): Thu Oct 28, 2021
Thursday, 28.10.2021
Coordinates: 25° 0' S, 57° 0' W
Local Time Zone: Paraguay Time (PYT)
Normal Difference from UTC: -4
Current Difference from UTC: -3
Summer-time starts on 1st Sunday of October and ends on 1st Sunday of March, it's active from 3/10/2021 until 6/3/2022.

Pictures from Paraguay
Astronomical Data
Signs of the Zodiac: SCORPIO (24.10.2021 - 22.11.2021)
Longitude: -25,0000°
Lattitude: -57,0000°
Coordinates: 25° 0' S, 57° 0' W
![]() | day before yesterday | yesterday | today | tomorrow | day after tomorrow |
Sunrise | 05:02 | 05:02 | 05:01 | 05:00 | 04:59 |
Sunset | 18:01 | 18:01 | 18:02 | 18:02 | 18:03 |
Sun hours [hh:mm] | 12:59 | 12:59 | 13:01 | 13:02 | 13:04 |
Twilights: | yesterday | today | tomorrow | ||
Civilian Twilight | Begin | 04:38 | 04:37 | 04:36 | |
Civilian Twilight | End | 18:25 | 18:25 | 18:26 | |
Nautical Twilight | Begin | 04:10 | 04:09 | 04:08 | |
Nautical Twilight | End | 18:53 | 18:54 | 18:54 | |
Astronomical Twilight | Begin | 03:41 | 03:40 | 03:39 | |
Astronomical Twilight | End | 19:22 | 19:22 | 19:23 |
Larger map
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI V1.098a Generating this page took 0.7953 Seconds.
These pages can be best viewed with Firefox. | ![]() |