Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
WorldTimer.neT / World / Countries / Cities / Area-codes / Russland /
Worldtime: Time zones regional alphabetical sorted by UTC
Telephone: Int.Country Codes +1...+999 Area Codes by City Cities per Country...
Airports: IATA Codes A - Z ISO Country Codes A - Z Cities A - Z
Time & Date: Countries of Earth from A - Z Capitals from A - Z MegaCities of the World from A - Z
Europe: Countries / Cities Africa: Countries / Cities Americas: Countries / Cities
Asia: Countries / Cities Oceania: Countries / Cities
Area Codes by city in Russia A-Z
Cities, international area code
A
Alexandrow +(00)7 492-44 national: 8- 492-44
Anapa +(00)7 861-33 national: 8- 861-33
Angarsk +(00)7 395-18 national: 8- 395-18
Archangelsk +(00)7 818-(2) national: 8- 818-(2)
Armawir +(00)7 861-37 national: 8- 861-37
Arsamas +(00)7 831-47 national: 8- 831-47
Astrachan +(00)7 851-2 national: 8- 851-2
B
Baltijsk +(00)7 411-45 national: 8- 411-45
Barnaul +(00)7 385-2 national: 8- 385-2
Belgorod +(00)7 472-2 national: 8- 472-2
Belogorsk +(00)7 416-41 national: 8- 416-41
Belosersk +(00)7 817-56 national: 8- 817-56
Birobidschan +(00)7 426-22 national: 8- 426-22
Blagoweschtschensk +(00)7 416-2 national: 8- 416-2
Borisoglebsk +(00)7 473-54 national: 8- 473-54
Borodino +(00)7 391-68 national: 8- 391-68
Bratsk +(00)7 395-3 national: 8- 395-3
Brjansk +(00)7 483-2 national: 8- 483-2
Budjenowsk +(00)7 865-59 national: 8- 865-59
C
Chabarowsk +(00)7 421-2 national: 8- 421-2
E
Engels +(00)7 845-11 national: 8- 845-11
G
Galitsch +(00)7 494-37 national: 8- 494-37
Gawrilow-Posad +(00)7 493-55 national: 8- 493-55
Gelendschik +(00)7 861-41 national: 8- 861-41
Grozny +(00)7 871-22 national: 8- 871-22
Gus-Chrustalny +(00)7 492-41 national: 8- 492-41
I
Irkutsk +(00)7 395-2 national: 8- 395-2
Ischewsk +(00)7 341-2 national: 8- 341-2
Iwanowo +(00)7 493-(2) national: 8- 493-(2)
J
Jakutsk +(00)7 411-2 national: 8- 411-2
Jaroslavl +(00)7 485-2 national: 8- 485-2
Jekaterinburg +(00)7 343 national: 8- 343
Jenisejsk +(00)7 39115 national: 8- 39115
Jessentuki +(00)7 879-3(4) national: 8- 879-3(4)
Joschkar-Ola +(00)7 836-2 national: 8- 836-2
Juschno-Sachalinsk +(00)7 424-2 national: 8- 424-2
K
Kaliningrad +(00)7 401-2 national: 8- 401-2
Kaluga +(00)7 842-2(2) national: 8- 842-2(2)
Kazan +(00)7 843-2 national: 8- 843-2
Kemerowo +(00)7 384-2(2) national: 8- 384-2(2)
Kirow +(00)7 833-2 national: 8- 833-2
Kirowograd +(00)7 343-57 national: 8- 343-57
Kirowsk (bei Murmansk) +(00)7 815-31 national: 8- 815-31
Kirowsk (bei St. Petersburg) +(00)7 812-62 national: 8- 812-62
Kislowodsk +(00)7 879-37 865-37 national: 8- 879-37 86
Klin +(00)7 496-24 national: 8- 496-24
Kolomna +(00)7 496-6 national: 8- 496-6
Komsomolsk- am-Amur +(00)7 421-7(2) national: 8- 421-7(2)
Kostroma +(00)7 494-2 national: 8- 494-2
Kotowsk +(00)7 475-41 national: 8- 475-41
Krasnodar +(00)7 861-(2) national: 8- 861-(2)
Krasnojarsk +(00)7 391-2 national: 8- 391-2
Kurilsk +(00)7 424-54 national: 8- 424-54
Kursk +(00)7 471-2(2) national: 8- 471-2(2)
Kurtschatow +(00)7 471-31 national: 8- 471-31
L
Lermontow +(00)7 879-35 national: 8- 879-35
Lipetzk +(00)7 474-2 national: 8- 474-2
M
Machatschkala +(00)7 872-2 national: 8- 872-2
Magadan +(00)7 413-22 national: 8- 413-22
Magnitogorsk +(00)7 351-9 national: 8- 351-9
Majkop +(00)7 877-22 national: 8- 877-22
Mineralnyje Wody +(00)7 879-(22) national: 8- 879-(22)
Mitschurinsk +(00)7 475-45 national: 8- 475-45
Moschaisk +(00)7 496-38 national: 8- 496-38
Moskau +(00)7 495, 499 national: 8- 495, 499
Moskauer (Umland) +(00)7 496 national: 8- 496
Mtsensk +(00)7 486-46 national: 8- 486-46
Murmansk +(00)7 815-2 national: 8- 815-2
Murom +(00)7 492-34 national: 8- 492-34
N
Nabereschnyje Tschelny +(00)7 855-2 national: 8- 855-2
Nachodka +(00)7 423-66 national: 8- 423-66
Naltschik +(00)7 866-2(2) national: 8- 866-2(2)
Naro-Fominsk +(00)7 496-34 national: 8- 496-34
Neftejugansk +(00)7 346-12 national: 8- 346-12
Newinnomyssk +(00)7 865-52 national: 8- 865-52
Nishny Nowgorod +(00)7 831-2 national: 8- 831-2
Nishny Tagil +(00)7 343-5 national: 8- 343-5
Norilsk +(00)7 391-9 national: 8- 391-9
Nowgorod Welikij +(00)7 816-2 national: 8- 816-2
Nowokuznetsk +(00)7 384-3 national: 8- 384-3
Noworossijsk +(00)7 861-7 national: 8- 861-7
Nowosibirsk +(00)7 383-2 national: 8- 383-2
O
Omsk +(00)7 381-2 national: 8- 381-2
Orel +(00)7 486-2(2) national: 8- 486-2(2)
Orenburg +(00)7 353-2 national: 8- 353-2
Orsk +(00)7 353-7(2) national: 8- 353-7(2)
P
Palech +(00)7 493-34 national: 8- 493-34
Pawlowsky Posad +(00)7 496-43 national: 8- 496-43
Penza +(00)7 841-2 national: 8- 841-2
Pereslawl Salesski +(00)7 485-35 national: 8- 485-35
Perm +(00)7 342-2 national: 8- 342-2
Petropawlowsk- Kamtschatsky +(00)7 415-2 national: 8- 415-2
Petrozawodsk +(00)7 814-2 national: 8- 814-2
Petschora +(00)7 821-42 national: 8- 821-42
Pjatigorsk +(00)7 879-33 865-33 national: 8- 879-33 86
Plesetzk +(00)7 818-32 national: 8- 818-32
Podolsk +(00)7 496-7(5) national: 8- 496-7(5)
Pokrow +(00)7 492-43 national: 8- 492-43
Priwolschsk +(00)7 493-39 national: 8- 493-39
Pskow +(00)7 811-2(2) national: 8- 811-2(2)
R
Rjazan +(00)7 491-2 national: 8- 491-2
Rostow Welikiji +(00)7 485-36 national: 8- 485-36
Rostow-am-Don +(00)7 863-(2) national: 8- 863-(2)
S
Samara +(00)7 846-2 national: 8- 846-2
Saransk +(00)7 834-2(2) national: 8- 834-2(2)
Saratow +(00)7 845-2 national: 8- 845-2
Scheleznowodsk +(00)7 879-32 865-32 national: 8- 879-32 86
Sergiev-Posad +(00)7 496-54 national: 8- 496-54
Serpuchow +(00)7 496-7(3) national: 8- 496-7(3)
Smolensk +(00)7 481-2(2) national: 8- 481-2(2)
Sochi +(00)7 862-(2) national: 8- 862-(2)
St.Petersburg +(00)7 812 national: 8- 812
Stawropol +(00)7 865-2 national: 8- 865-2
Surgut +(00)7 346-2 national: 8- 346-2
Suworow +(00)7 487-63 national: 8- 487-63
Suzdal +(00)7 492-31 492-46 national: 8- 492-31 49
Syktywkar +(00)7 821-2 national: 8- 821-2
Syzran +(00)7 846-43 national: 8- 846-43
T
Taganrog +(00)7 863-4(4) national: 8- 863-4(4)
Tambow +(00)7 475-2 national: 8- 475-2
Tjumen +(00)7 345-2 national: 8- 345-2
Tobolsk +(00)7 345-11 national: 8- 345-11
Toljatti +(00)7 848-2 national: 8- 848-2
Tomsk +(00)7 382-2 national: 8- 382-2
Tschapajewsk +(00)7 846-39 national: 8- 846-39
Tscheboksary +(00)7 835-2 national: 8- 835-2
Tscheljabinsk +(00)7 351-2 national: 8- 351-2
Tscherepowetz +(00)7 820-2 national: 8- 820-2
Tscherkessk +(00)7 878-22 national: 8- 878-22
Tschernogolowka +(00)7 496-52 national: 8- 496-52
Tschernogorsk +(00)7 390-31 national: 8- 390-31
Tschita +(00)7 302-2 national: 8- 302-2
Tula +(00)7 487-2 national: 8- 487-2
Twer +(00)7 482-2(2) national: 8- 482-2(2)
Tynda +(00)7 416-56 national: 8- 416-56
U
Ufa +(00)7 347-2 national: 8- 347-2
Uglitsch +(00)7 485-32 national: 8- 485-32
Ulan-Ude +(00)7 301-2 national: 8- 301-2
Uljanowsk +(00)7 842-2 national: 8- 842-2
Urengoi (Nowy) +(00)7 345-49 national: 8- 345-49
Urjupinsk +(00)7 844-42 national: 8- 844-42
V
Vladivostok +(00)7 423-2 national: 8- 423-2
Volgograd +(00)7 844-2 national: 8- 844-2
W
Weliki Ustjug +(00)7 817-38 national: 8- 817-38
Wladimir +(00)7 492-2 national: 8- 492-2
Wladiwostok +(00)7 423-2 national: 8- 423-2
Wladikawkas +(00)7 867-2 national: 8- 867-2
Wolgograd +(00)7 844-2 national: 8- 844-2
Wolodarsk +(00)7 831-36 national: 8- 831-36
Wologda +(00)7 817-2 national: 8- 817-2
Workuta +(00)7 821-51 national: 8- 821-51
Woronesch +(00)7 473-2 national: 8- 473-2
Woskresensk +(00)7 496-44 national: 8- 496-44
Wyborg +(00)7 812-78 national: 8- 812-78
Z
Zapoljarny +(00)7 815-54 national: 8- 815-54
Zwjenigorod +(00)7 496-32 national: 8- 496-32
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI V1.098a Generating this page took 0.0081 Seconds.
These pages can be best viewed with Firefox. | ![]() |